All American Amber
From the BrewBlog of Anthony H |
| Printed September 5, 2010 |
Specifics
|
|
General Information
| Method: | All Grain |
| Grains | |||
| 6.00 pounds | American Pale Malt (2-Row) | 71.6% of grist | |
| 0.50 pounds | British Dextrin (Cara-Pils) Malt | 6% of grist | |
| 0.50 pounds | Crystal Malt 60L | 6% of grist | |
| 0.13 pounds | American Roasted Barley | 1.6% of grist | |
| 0.50 pounds | Flaked Barley | 6% of grist | |
| 0.25 pounds | Belgian Special B Malt | 3% of grist | |
| 0.50 pounds | Belgian Aromatic Malt | 6% of grist | |
| 8.38 pounds | Total Grain Weight | 100% of grist | |
| Hops | |||
| 0.75 ounces |
Centennial 10.5% Pellets @ 60 minutes Type: Bittering Use: Boil |
7.9 AAUs | |
| 0.75 ounces |
Amarillo 9.0% Pellets @ 30 minutes Type: Bittering and Aroma Use: Boil |
6.8 AAUs | |
| 1.00 ounces | Cascade 5.5% Pellets @ 1 minutes Type: Aroma Use: Aroma |
5.5 AAUs | |
| 1.00 ounces | Amarillo 9% Pellets @ 0 minutes Type: Aroma Use: Dry Hop |
9 AAUs | |
| 3.50 ounces | Total Hop Weight | 29.1 AAUs | |
Boil
| Total Boil Time: | 60 minutes |
Yeast
| Name: | California Ale |
| Manufacturer: | White Labs |
| Product ID: | WLP001 |
| Type: | Ale |
| Flocculation: | High |
| Attenuation: | 76% |
| Temperature Range: | 68–73°F |
| Amount: | 500 ml |
Mash Profile
Single Infusion Mash, Medium Bodied Beer
| Grain Temperature: | 72°F | Tun Temperature: | 72°F |
| Sparge Temperature: | 168°F | PH: | 5.4 |
| PPG: | 29.79 | Efficiency: | 97.14% |
| Notes: | Mash profile for most well-modified malts. |
||
Steps
| # | Name | Type | Time | Temp. | Description |
| 1 | Mash In | Infusion | 60 min. | 154°F | Add 70% of mash water at 166° F / 74° C |
| 2 | Mash Out | Infusion | 10 min. | 168°F | Add 30% of mash water at 197° F / 92° C |
Fermentation
| Primary: | 7 days @ 65° F |

